| MLS#: | AX7003069 |
| Price: | $1,650,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 8900 |
| Acres: | 0.241 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22305 |
Richard McCaffrey
| MLS#: | FX7400600 |
| Price: | $1,349,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4121 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Acres: | 0.166 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22307 |
Kimberly Barber
| MLS#: | AX7413019 |
| Price: | $1,295,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4000 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 0.114 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22314 |
Alan Dalton
| MLS#: | FX7426585 |
| Price: | $1,150,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2401 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.344 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22309 |
Roy Kohn
| MLS#: | AX7356160 |
| Price: | $1,065,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2240 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.032 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22314 |
Helene Tartakowski
| MLS#: | FX7426977 |
| Price: | $990,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5258 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 0.432 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22306 |
Rory Medrano
| MLS#: | FX7305683 |
| Price: | $939,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4796 |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Acres: | 0.220 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22310 |
David Tesorero
| MLS#: | AX7390549 |
| Price: | $939,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2436 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.020 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22314 |
Pat Fales
| MLS#: | FX7417494 |
| Price: | $865,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 0.541 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22310 |
Thomas Vesolich
| MLS#: | FX7343680 |
| Price: | $854,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 0.731 |
| City: | ALEXANDRIA |
| State: | VA |
| Zip: | 22309 |
Rex Reiley