| MLS#: | AR7376982 |
| Price: | $2,295,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7442 |
| Bedrooms: | 7 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Acres: | 0.351 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22207 |
Ray Gernhart
| MLS#: | AR7389904 |
| Price: | $998,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4242 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Acres: | 0.126 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22204 |
Bob Kenney
| MLS#: | AR7337226 |
| Price: | $924,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3368 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.246 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22207 |
Darlene Mickey
| MLS#: | AR7304608 |
| Price: | $875,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.124 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22202 |
Zinta Rodgers-Rickert
| MLS#: | AR7425882 |
| Price: | $849,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.042 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22207 |
Jake Sullivan
| MLS#: | AR7430058 |
| Price: | $799,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2450 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.138 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22205 |
Richard Spurgeon
| MLS#: | AR7273056 |
| Price: | $750,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.172 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22205 |
Vicki Nellis
| MLS#: | AR7424758 |
| Price: | $739,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.120 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22205 |
Kristin Kelly
| MLS#: | AR7407067 |
| Price: | $699,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.191 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22205 |
Catherine Tallant
| MLS#: | AR7424432 |
| Price: | $699,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.136 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22201 |
Ted Kramer