| MLS#: | FX7304538 |
| Price: | $950,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6517 |
| Bedrooms: | 6 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Acres: | 0.244 |
| City: | SPRINGFIELD |
| State: | VA |
| Zip: | 22153 |
David Tesorero
| MLS#: | FX7409108 |
| Price: | $549,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.241 |
| City: | SPRINGFIELD |
| State: | VA |
| Zip: | 22153 |
Patricia Wirth
| MLS#: | FX7422491 |
| Price: | $499,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2134 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.196 |
| City: | SPRINGFIELD |
| State: | VA |
| Zip: | 22153 |
Tom Kavanagh
| MLS#: | FX7427238 |
| Price: | $499,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.299 |
| City: | SPRINGFIELD |
| State: | VA |
| Zip: | 22150 |
Brenda Riffe
| MLS#: | FX7292265 |
| Price: | $480,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.246 |
| City: | SPRINGFIELD |
| State: | VA |
| Zip: | 22152 |
Mayda Albisu
| MLS#: | FX7384299 |
| Price: | $479,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3122 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.249 |
| City: | SPRINGFIELD |
| State: | VA |
| Zip: | 22152 |
Pat Sykes
| MLS#: | FX7403020 |
| Price: | $465,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.040 |
| City: | SPRINGFIELD |
| State: | VA |
| Zip: | 22153 |
Vicki Nellis
| MLS#: | FX7410475 |
| Price: | $464,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3691 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.309 |
| City: | SPRINGFIELD |
| State: | VA |
| Zip: | 22151 |
Kimberly Barber
| MLS#: | FX7429730 |
| Price: | $458,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.246 |
| City: | SPRINGFIELD |
| State: | VA |
| Zip: | 22151 |
Brenda Riffe
| MLS#: | FX7427466 |
| Price: | $450,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.262 |
| City: | SPRINGFIELD |
| State: | VA |
| Zip: | 22152 |
Jean Abood